| Technical data | |||||||
| Product Name | DC Surge protection device(SPD) | ||||||
| Model | SD3-40PV | ||||||
| Pole | 1P | 2P | 3P | ||||
| SPD Type | Type 2/Classll | ||||||
| Technology | MOV(Metal Oxide Varistors) | ||||||
| Protection mode(s) | DC PE.DC~ | ||||||
| Rated Working Voltage Ue (V) | DC1000 | DC500 | DC600V | DC800 | DC1000 | DC1000 | DC1500 |
| Up(kV) | 3.6 | 2.2 | 2.2 | 2.5 | 3.6 | 3.6 | 5.3 |
| In (8/20)us | 20kA | ||||||
| Imax (8/20)us | 40kA | ||||||
| Response time tA | ≤25ns | ||||||
| Admissible short-circuit current Isccr | 25kA | ||||||
| Max.backup fuse | 63A gL/Gg | ||||||
| lightning Protection | Yes | ||||||
| Levels of Protection | IP20/IK10 | ||||||
| Flame Retardant | UL94V-0 | ||||||
| Quality Certificate | CE、ISO9001、IEC | ||||||
| Standard | IEC61643-31 | ||||||
| Housing Material | PA | ||||||
| Operating Temperature | -40℃ ~ 80℃ | ||||||
| Humidity | ≤95% | ||||||
| Altitude | 2000m | ||||||
| Installation | 35mm DIN Rail | ||||||
| Warranty | 18 months | ||||||
| Size(mm) | 90*18*65 | 90*36*65 | 90*54*65 | ||||
DC500V 600V 800V 1000V T2 2 Poles Surge Protection Device(SPD) 20kA 40kA SD3
“The Suntray T2 Class Surge Protector(SPD) 3 Poles provides surge and lightning protection for your DC system. It is designed for DC applications. Rated voltage(Uc) DC1000V,1500V, Nominal current(In) 20kA, Maximum discharge current(Imax) 40kA, Voltage protection level(Up) 3.6kV, 5.3kV.
Suntray Surge Protectors are certified in accordance with IEC61643-31, and are also CE and ISO approved.
Suntray SPD housing is made of PA material, flame retardant rating UL94V-0
DC surge protectors protect solar arrays, inverters, battery packs, electric vehicle chargers and industrial equipment from surges and switching transients caused by lightning strikes. Protect inverters, battery banks and telecom infrastructure from costly downtime.
Suntray is a China factory specializing in manufacturing and selling PV Combiner Boxes, Waterproof Junction Boxes, Circuit Breakers, Disconnect Switches, Surge Protectors, Fuses, Over and Under Voltage Protectors, PV Connectors, and other AC/DC equipments, which can bring you better quality and price.”






Reviews
There are no reviews yet.